Prosthetic and orthotic is 4 years (8th semesters) Bachelor of Science degree affiliated with Khyber medical university. It is a worldwide recognized qualification in biomedical engineering. Orthotics is concerned with the design, fabrication, and fitting of braces, whereas prosthetics is concerned with the design, manufacture, and fitting of artificial limb. An orthotist is a healthcare provider who makes and fits braces and splints (orthoses). These are designed for persons who require additional support for specific body segments. A prosthetist is a medical professional who creates and fits prosthetic limbs for people with disabilities (amputation). This includes artificial legs and arms for people who have had amputations due to cancer, diabetes, or injury. Starting with measurements or a cast of the patient’s affected limb or body part including spine, the prosthetist-orthotist selects the proper materials and components then manufacture, aligns, and fit the prosthesis or splint/brace to the patient in order to correct or minimize the individual’s impairment.
A well-trained prosthetist-orthotist must have a fundamental understanding of human biology, particularly functional anatomy and physiology, as well as biomechanical concepts in order to plan, align, and fit artificial limbs or braces. . In this course, student will learn anatomy of human body, pathology, physiology, biomechanics, material technology, clinical orthopedics. At the end of course student will be able to assess, diagnosed orthopedic related deformities and modern orthotic and prosthetic prescription techniques.
Prosthetist and orthotist work in private and Govt hospitals, private clinical setups, International non government organizations. Prosthetist and orthotist can also join institute and university as faculty members.
5 YEAR
FSC (Pre-Medical) with minimum 60% marks or equivalent
KMU CAT test is Mandatory to get admission in DPT
The Prosthetic and Orthotic Course is dedicated to educating and training future professionals in the field of prosthetics and orthotics with a commitment to excellence, innovation, and compassionate patient care. Our mission is to empower students with the knowledge, skills, and ethical values necessary to enhance the lives of individuals with limb loss or musculoskeletal impairments.
our vision is to empower students with a comprehensive understanding of the theoretical and practical aspects of prosthetics and orthotics. We strive to cultivate a dynamic learning environment that fosters curiosity, innovation, and compassionate care. Our graduates will be globally recognized for their excellence in evidence-based practice, contributing to the advancement of prosthetic and orthotic healthcare, and positively impacting the lives of individuals with limb differences. We aim to be a hub of knowledge, research, and collaboration, shaping the future leaders and innovators in the field.
Course Code | Subjects | Credits Hours |
---|---|---|
RSC-604 | English I | 3(3+0) |
RSC-606 | Introduction to Computer | 3(2+1) |
BPO-603 | Workshop Technology | 2(1+1) |
BPO-604 | Physiology | 3(3+0) |
BPO-608 | Anatomy I | 3(2+1) |
BPO-610 | Applied Prosthetics & Orthotics I | 4(1+3) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC- 614 | English II | 3(3+0) |
RSC- 615 | Islamic Studies /Ethics | 2(2+0) |
BPO -614 | Material Science | 2(2+0) |
BPO- 615 | Pathology I | 3(3+0) |
BPO- 617 | Anatomy II | 3(2+1) |
BPO -620 | Applied Prosthetics & Orthotics II | 4(1+3) |
17 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC- 621 | English III | 3(3+0) |
BPO -623 | Mathematics | 2(2+0) |
BPO -624 | Mechanics | 2(2+0) |
BPO- 625 | Electro-technology | 3(3+0) |
BPO- 626 | Pathology II | 3(3+0) |
BPO- 627 | Applied Prosthetics & Orthotics III | 4(1+3) |
17 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC-633 | Behavioural sciences (Psychiatry & Psychology) | 3(2+1) |
BPO-632 | Physical Medicine & Rehabilitation | 3(2+1) |
RSC-634 | Biomechanics I | 3(3+0) |
BPO-635 | Clinical Studies | 3(2+1) |
RSC-664 | Bio statistics I | 2(2+0) |
BPO-639 | Applied Prosthetics and Orthotics IV | 4(1+3) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC- 641 | Pakistan Studies | 2(2+0) |
BPO- 642 | Clinical Orthopaedics | 3(2+1) |
BPO- 643 | Workshop Management | 3(3+0) |
BPO- 646 | Biomechanics II | 3(3+0) |
RSC- 674 | Bio statistics II | 2(1+1) |
BPO- 649 | Applied Prosthetics & Orthotics V | 4(1+3) |
17 |
Course Code | Subjects | Credits Hours |
---|---|---|
BPO- 651 | Evidence Based Practice | 3(2+1) |
BPO -652 | Basic Medicine & Radiology | 3(2+1) |
BPO -654 | Interdisciplinary Practice | 2(1+1) |
RSC -681 | Scientific Inquiry & Research Methodology | 3(3+0) |
BPO -659 | Applied Prosthetics & Orthotics VI | 4(1+3) |
15 |
Course Code | Subjects | Credits Hours |
---|---|---|
BPO -661 | Orthotics Clinical Practice I | 4(1+3) |
BPO -662 | Prosthetics Clinical Practice I | 4(1+3) |
BPO- 664 | Foot Care (Diabetic/Neuropathic Foot) | 3(3+0) |
BPO- 665 | Advanced Orthotics | 3(2+1) |
BPO- 668 | Research Project I | 3(3+0) |
17 |
Course Code | Subjects | Credits Hours |
---|---|---|
BPO- 671 | Orthotics Clinical Practice II | 4(1+3) |
BPO- 672 | Prosthetics Clinical Practice II | 4(1+3) |
BPO- 674 | Motion Analysis | 3(3+0) |
BPO- 675 | Advanced Prosthetics | 3(2+1) |
BPO- 699 | Research Project II | 3(3+0) |
17 |
Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester |
---|---|---|---|---|---|---|---|---|
Collage Security Deposit | 10,000 | - | - | - | - | - | - | - |
Admission Fee | 10,000 | - | - | - | - | - | - | - |
Registration Fee | 4,000 | - | - | - | - | - | - | - |
University ID Card Fee | 500 | - | - | - | - | - | - | - |
Annual Retention Fee | 7,500 | - | 7,500 | - | 7,500 | - | 7,500 | - |
Examination Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Tution Fee | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Library & Sports Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Practical Charges | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Witholding Tax @ 5% | - | - | - | - | - | - | - | - |
Total | 88,000 | 56,000 | 63,000 | 56,000 | 63,000 | 56,000 | 63,000 | 56,000 |
0992 371001
09970371002
info@hhirs.edu.pk
Helping Hand Institute of Rehabilitation Sciences Data Mor Shahra e Karakoram Mansehra
WhatsApp us