DPT Faculty
Dr Aqdas Waheed
- Master in Neuromusculoskeletal Physical Therapy
- Doctor of Physical Therapy (DPT)
DPT is the first professional degree in the field of physical therapy recognized by Higher Education Commission (HEC) Pakistan. It comprises of 5 years (10 semesters), equivalent 17 years of schooling. The degree program will produce physical therapy professionals who will be entitled as Doctors of Physical Therapy and will be competent to diagnose and treat movement dysfunctions due to injuries or diseases. Physical Therapy is a rapidly growing profession. It has gained tremendous advancement and acceptance within the last two decades in the health care domain and is being rated in top ranked high earning profession in the western world. The DPT curriculum is adopted form of the USA and few local alterations have incorporated to the DPT syllabus in Pakistan. The new syllabus emphasizes on the areas such as differential diagnosis, applied pharmacology, diagnostic imaging, health care prevention and practice management. It gives the autonomy to the physiotherapists that patients can have direct access to them. The rapid growth in the field of physical therapy poses new challenges for professionals to re-evaluate its goals for the future and move toward more autonomy in patient care. Physical Therapist is now integral part of any health service in the modern word.
According to America Physical Therapy Association (APTA) By 2020, physical therapy will be provided by physical therapists who are doctors of physical therapy, recognized by consumers and other health care professionals as the practitioners of choice to whom consumers have direct access for the diagnosis of, interventions for, and prevention of impairments, activity limitations, participation restrictions, and environmental barriers related to movement, function, and health. Since there is general trend of Physical Therapists to seek employment and admission for further studies abroad. The DPT complies with the initial requirement regarding the educational and employments opportunities all over the world. The program will also meet the requirement for independent practice in Pakistan. Physical therapy is an essential segment of modern health care system. It is a “science of healing and art of caring”. It pertains to the clinical examination, evaluation, assessment, diagnosis and treatment of musculoskeletal, Neurological, Cardio-Vascular and Respiratory systems’ functional disorders including symptoms of pain, edema, physiological, structural and psychosomatic ailments. It deals with methods of treatment based on movement, manual therapy, physical agents, and therapeutics modalities to relieve the pain and other complications.Hence, Physical therapy covers basic parameters of healing sciences i.e. preventive, promotional, diagnostic, rehabilitative, and curative.
Click on the degree program. You’ll be redirected to the ERP system. Register an account if you’re new. Apply for the program and fill in the form. Generate and pay the invoice. Share the invoice via your ERP account. Review and submit your application. Monitor your account for update.
5 YEAR
FSC (Pre-Medical) with minimum 60% marks or equivalent
KMU CAT test is Mandatory to get admission in DPT
Our mission is to deliver a rigorous and culturally relevant BS SLP program that not only meets international standards but is also deeply rooted in Pakistani culture and Islamic values. We aim to foster an environment of academic excellence, ethical professionalism, and community service. Our graduates will be equipped to contribute meaningfully to society by addressing the speech and language needs of individuals with respect for cultural diversity and adherence to Islamic principles
To cultivate compassionate and competent speech-language pathologists grounded in Islamic values, dedicated to enhancing communication health and well-being within diverse communities in Pakistan.
The purpose of the Doctor of Physical Therapy Program (DPT) is to prepare Physical Therapists who will be:
Course Code | Subjects | Credits Hours |
---|---|---|
RSC-601 | ANATOMY -I | 4(3-1) |
RSC-602 | PHYSIOLOGY-I | 3(2-1) |
RSC-603 | KINESIOLOGY & BIOMECHANICS-I | 3(2-1) |
RSC-604 | ENGLISH-I | 3(3-0) |
RSC-605 | PAKISTAN STUDIES | 2(2-0) |
RSC-606 | INTRODUCTION TO COMPUTER | 3(2-1) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC-611 | ANATOMY -II | 4(3-1) |
RSC-612 | PHYSIOLOGY-II | 3(2-1) |
RSC-613 | KINESIOLOGY & BIOMECHANICS -II | 3(2-1) |
RSC-614 | ENGLISH-II | 3(3-0) |
RSC-615 | ISLAMIC STUDIES / ETHICS | 2(2-0) |
RSC-616 | MEDICAL PHYSICS | 3(2-1) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC-621 | ENGLISH-III | 3(3-0) |
RSC-622 | ANATOMY -III | 3(2-1) |
RSC-623 | PHYSIOLOGY-III | 3(2-1) |
RSC-624 | BIOMECHANICS & ERGONOMICS-I | 3(3-0) |
RSC-625 | BIOCHEMISTRY & GENETICS-I | 2(2-0) |
RSC-626 | SOCIOLOGY | 2(2-0) |
RSC-627 | HEALTH & WELLNESS | 2(2-0) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC-631 | ANATOMY -IV | 3(2-1) |
RSC-632 | BIOMECHANICS & ERGONOMICS-II | 3(2-1) |
RSC-633 | BEHAVIORAL SCIENCES (Psychiatry & Psychology) | 3(3-0) |
RSC-634 | BIOCHEMISTRY& GENETICS-II | 2(2-0) |
RSC-635 | EXERCISE PHYSIOLOGY | 3(3-0) |
RSC-636 | HUMAN GROWTH, DEVELOPMENT & COMMUNITY BASED REHABILITATION | 2(2-0) |
16 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC-641 | PATHOLOGY & MICROBIOLOGY-I | 2(2-0) |
RSC-642 | PHARMACOLOGY-I | 3(3-0) |
DPT-641 | PHYSICAL AGENTS & ELECTROTHERAPY -I | 3(2-1) |
DPT-642 | THERAPEUTIC EXERCISES & TECHNIQUES | 3(2-1) |
RSC-643 | PROSTHETICS & ORTHOTICS | 2(2-0) |
DPT-643 | PROFESSIONAL PRACTICE (LAWS, ETHICS, ADMINISTRATION) | 2(2-0) |
DPT-640 | SUPERVISED CLINICAL PRACTICE-I | 3(0-3) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC-651 | PATHOLOGY & MICROBIOLOGY-II | 3(2-1) |
RSC-652 | PHARMACOLOGY-II | 2(2-0) |
DPT-651 | PHYSICAL AGENTS & ELECTROTHERAPY -II | 3(2-1) |
DPT-652 | MANUAL THERAPY | 3(2-1) |
RSC-653 | TEACHING METHODOLOGY & COMMUNITY MEDICINE | 3(3-0) |
DPT-650 | SUPERVISED CLINICAL PRACTICE-II | 3(0-3) |
17 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC-661 | MEDICINE-I | 3(3-0) |
RSC-662 | SURGERY-I | 3(3-0) |
RSC-663 | RADIOLOGY & DIAGNOSTIC IMAGING | 3(2-1) |
DPT-661 | MUSCULOSKELETAL PHYSICAL THERAPY | 3(2-1) |
RSC-664 | BIOSTATISTICS-I | 3(3-0) |
DPT-660 | SUPERVISED CLINICAL PRACTICE-III | 3(0-3) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
RSC-671 | MEDICINE-II | 3(3-0) |
RSC-672 | SURGERY-II | 3(3-0) |
DPT-671 | NEUROLOGICAL PHYSICAL THERAPY | 3(2-1) |
RSC-673 | EVIDENCE BASED PRACTICE | 3(2-1) |
RSC-674 | BIOSTATISTICS-II/ UNIVERSITY OPTIONAL | 3(3-0) |
DPT-670 | SUPERVISED CLINICAL PRACTICE-IV | 3(0-3) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
DPT-681 | CARDIOPULMONARY PHYSICAL THERAPY | 3(2-1) |
DPT-682 | EMERGENCY PROCEDURES AND PRIMARY CARE | 2(2-0) |
DPT-683 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(3-0) |
RSC-681 | SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 3(2-1) |
DPT-684 | GERONTOLOGY AND GERIATRIC PHYSICAL THERAPY | 2(2-0) |
DPT-685 | INTEGUMENTRY PHYSICAL THERAPY | 2(2-0) |
DPT-680 | SUPERVISED CLINICAL PRACTICE-V | 3(0-3) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
DPT-691 | GYNAECOLOGY & OBSTETRICS PHYSICAL THERAPY | 2(2-0) |
DPT-692 | PAEDIATRIC PHYSICAL THERAPY | 2(2-0) |
DPT-693 | SPORTS PHYSICAL THERAPY | 2(2-0) |
DPT-690 | SUPERVISED CLINICAL PRACTICE-VI | 4(0-4) |
DPT-699 | RESEARCH PROJECT | 6 |
16 |
Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester | 9th Semester | 10th Semester |
---|---|---|---|---|---|---|---|---|---|---|
Collage Security Deposit | 10,000 | - | - | - | - | - | - | - | - | - |
Admission Fee | 6,250 | - | - | - | - | - | - | - | - | - |
Registration Fee | 4,000 | - | - | - | - | - | - | - | - | - |
University ID Card Fee | 100 | - | - | - | - | - | - | - | - | - |
Annual Retention Fee | 15,000 | - | 15,000 | - | 15,000 | - | 15,000 | - | 15,000 | - |
Examination Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Tution Fee | 70,674 | 71,860 | 76,250 | 76,250 | 76,250 | 76,250 | 76,250 | 76,250 | 76,250 | 76,250 |
Sports Fee | 1,500 | 2,000 | 1,500 | 2,000 | 1,500 | 2,000 | 1,500 | 2,000 | 1,500 | 2,000 |
Library Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Witholding Tax @ 5% | 5,576 | 4,390 | - | - | - | - | - | - | - | - |
Total | 127,100 | 92,250 | 106,750 | 92,250 | 106,750 | 92,250 | 106,750 | 92,250 | 106,750 | 92,250 |
0992 371001
09970371002
info@hhirs.edu.pk
Helping Hand Institute of Rehabilitation Sciences Data Mor Shahra e Karakoram Mansehra
WhatsApp us