The Bachelor of Science in Speech-Language Pathology (BS SLP) is a comprehensive four-year degree program designed to equip students with the necessary skills and knowledge to become licensed speech-language pathologists. Through a blend of rigorous academic coursework and hands-on clinical experiences, students gain expertise in assessing, diagnosing, and treating speech and language disorders. This program benefits students in the long run by providing a solid foundation for professional licensure, preparing them for advanced studies if desired, and offering practical skills that are in high demand within healthcare and educational settings. Graduates are well-positioned for rewarding careers dedicated to improving communication outcomes for diverse populations.
5 YEAR
FSC (Pre-Medical) with minimum 60% marks or equivalent
KMU CAT test is Mandatory to get admission in DPT
Our mission is to deliver a rigorous and culturally relevant BS SLP program that not only meets international standards but is also deeply rooted in Pakistani culture and Islamic values. We aim to foster an environment of academic excellence, ethical professionalism, and community service. Our graduates will be equipped to contribute meaningfully to society by addressing the speech and language needs of individuals with respect for cultural diversity and adherence to Islamic principles
To cultivate compassionate and competent speech-language pathologists grounded in Islamic values, dedicated to enhancing communication health and well-being within diverse communities in Pakistan.
Course Code | Subjects | Credits Hours |
---|---|---|
RS 301 | ANATOMY –I | 4 (3-1) |
RS 302 | PHYSIOLOGY-I | 3(2-1) |
RS 304 | ENGLISH-I | 3(3-0) |
RS 305 | PAKISTAN STUDIES | 2(2-0) |
RSC 306 | INTRODUCTION TO COMPUTER | 3(2-1) |
LSP 301 | INTRODUCTION TO SPEECH AND LANGUAGE PATHOLOGY-I | 3(2-1) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
RS 351 | ANATOMY –II | 4 (3-1) |
RS 352 | PHYSIOLOGY-II | 3(2-1) |
RS 354 | ENGLISH-II | 3(3-0) |
RS 406 | SOCIOLOGY | 2(2-0) |
RSC 355 | ISLAMIC STUDIES | 2(2-0) |
RS 356 | CLINICAL PSYCHOLOGY 1 | 2(2-0) |
SLP 351 | INTRODUCTION TO SPEECH AND LANGUAGE PATHOLOGY-II | 2 (2-0) |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
RS 402 | ANATOMY –III | 3(2-1) |
RS 403 | PHYSIOLOGY-III | 3(2-1) |
RS 401 | ENGLISH-III | 3(3-0) |
RS 407 | DEVELOPMENTAL PEDIATRICS | 3(3-0) |
SLP 401 | OTOLARYNGOLOGY-I | 3(2-1) |
RS 408 | CLINICAL PSYCHOLOGY-II | 2(2-0) |
17 |
Course Code | Subjects | Credits Hours |
---|---|---|
RS 453 | BIOCHEMISTRY & GENETICS-I | 2(2-0) |
SLP 451 | LINGUISTICS FOR SPEECH AND LANGUAGE PATHOLOGY | 3(3-0) |
SLP 452 | OTOLARYNGOLOGY-II | 3(2-1) |
RS 455 | PSYCHIATRIC CONDITIONS | 3(3-0) |
SLP 454 | PHONETICS FOR SPEECH LANGUAGE PATHOLOGY | 3(2-1) |
SLP 453 | AUDIOLOGY | 3(2-1) |
17 |
Course Code | Subjects | Credits Hours |
---|---|---|
RS 501 | PATHOLOGY & MICROBIOLOGY-I | 2(2-0) |
SLP 501 | SPEECH DISORDER-I | 3(3-0) |
SLP 502 | LANGUAGE DISORDER-I | 3(3-0) |
RS 601 | MEDICINE-I | 3(3-0) |
SLP 503 | ASSESSMENT AND DIAGNOSIS OF SPEECH RELATED DISORDERS | 3(2-1) |
SLP 504 | SUPERVISED CLINICAL PRACTICE-I | 3 |
17 |
Course Code | Subjects | Credits Hours |
---|---|---|
SLP 551 | SPEECH DISORDER-II | 2(2-0) |
SLP 552 | LANGUAGE DISORDER-II | 2(2-0) |
SLP 553 | VOICE DISORDERS | 2(2-0) |
RS 603 | BIOSTATISTICS-I | 3(3-0) |
SLP 554 | EVIDENCE BASED PRACTICE | 3(3-0) |
RS 651 | MEDICINE-II | 3(3-0) |
SLP 555 | SUPERVISED CLINICAL PRACTICE-II | 3 |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
SLP 601 | NEUROLOGY OF COMMUNICATION | 3(2-1) |
SLP 602 | SWALLOWING & FEEDING DISORDER | 2(1-1) |
SLP 603 | CRANIOFACIAL ABNORMALITIES | 2(1-1) |
RS 653 | BIOSTATICS II | 3(3-0) |
RS 701 | SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 3(2-1) |
RS 553 | TEACHING METHODOLOGY & COMMUNITY MEDICINE | 2(2-0) |
SLP 604 | SUPERVISED CLINICAL PRACTICE III | 3 |
18 |
Course Code | Subjects | Credits Hours |
---|---|---|
SLP 651 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(3-0) |
SLP 652 | REHABILITATION OF HEARING IMPAIRED | 2(2-0) |
SLP 653 | MANAGEMENT AND DOCUMENTATION | 2(2-0) |
SLP 654 | ALTERNATIVE & AUGMENTATIVE COMMUNICATION | 2(2-0) |
SLP 655 | SUPERVISED CLINICAL PRACTICE IV | 3 |
SLP 656 | RESEARCH PROJECT | 6 |
18 |
Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester |
---|---|---|---|---|---|---|---|---|
Collage Security Deposit | 10,000 | - | - | - | - | - | - | - |
Admission Fee | 10,000 | - | - | - | - | - | - | - |
Registration Fee | 4,000 | - | - | - | - | - | - | - |
University ID Card Fee | 500 | - | - | - | - | - | - | - |
Annual Retention Fee | 7,500 | - | 7,500 | - | 7,500 | - | 7,500 | - |
Examination Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Tution Fee | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Library & Sports Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Practical Charges | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Witholding Tax @ 5% | - | - | - | - | - | - | - | - |
Total | 88,000 | 56,000 | 63,000 | 56,000 | 63,000 | 56,000 | 63,000 | 56,000 |
0992 371001
09970371002
info@hhirs.edu.pk
Helping Hand Institute of Rehabilitation Sciences Data Mor Shahra e Karakoram Mansehra
WhatsApp us